Countries with More Than 100 Million People
16 countries have more than 100 million inhabitants in 2025. Together they hold about 66% of the world's people.
| # | Country | Population (2025) | Projected 2100 | Share of world |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India | 1,463,866,000 | 1,505,252,000 | 17.9% |
| 2 | ๐จ๐ณ China | 1,416,096,000 | 633,368,000 | 17.3% |
| 3 | ๐บ๐ธ United States | 347,276,000 | 421,279,000 | 4.2% |
| 4 | ๐ฎ๐ฉ Indonesia | 285,721,000 | 295,511,000 | 3.5% |
| 5 | ๐ต๐ฐ Pakistan | 255,220,000 | 511,001,000 | 3.1% |
| 6 | ๐ณ๐ฌ Nigeria | 237,528,000 | 476,748,000 | 2.9% |
| 7 | ๐ง๐ท Brazil | 212,812,000 | 163,364,000 | 2.6% |
| 8 | ๐ง๐ฉ Bangladesh | 175,687,000 | 208,597,000 | 2.1% |
| 9 | ๐ท๐บ Russia | 143,997,000 | 126,387,000 | 1.8% |
| 10 | ๐ช๐น Ethiopia | 135,472,000 | 367,290,000 | 1.7% |
| 11 | ๐ฒ๐ฝ Mexico | 131,947,000 | 130,249,000 | 1.6% |
| 12 | ๐ฏ๐ต Japan | 123,103,000 | 76,846,000 | 1.5% |
| 13 | ๐ช๐ฌ Egypt | 118,366,000 | 201,895,000 | 1.4% |
| 14 | ๐ต๐ญ Philippines | 116,787,000 | 114,222,000 | 1.4% |
| 15 | ๐จ๐ฉ Congo - Kinshasa | 112,832,000 | 430,709,000 | 1.4% |
| 16 | ๐ป๐ณ Vietnam | 101,599,000 | 91,705,000 | 1.2% |
The list in 2100
By 2100 the UN medium projection counts 24 countries above 100 million. New entries: Tanzania, Angola, Sudan, Afghanistan, Uganda, Yemen, Mozambique, Kenya, Cรดte dโIvoire, Iraq. Countries that drop below 100 million: Japan, Vietnam.