Largest Countries in the World by Area
Russia is the largest country by area at about 17,098,000 kmยฒ, followed by Canada and United States. Size and population do not always go together: the table shows how many people live in each.
| # | Country | Area (kmยฒ) | Population (2025) | People per kmยฒ |
|---|---|---|---|---|
| 1 | ๐ท๐บ Russia | 17,098,000 | 143,997,000 | 8.4 |
| 2 | ๐จ๐ฆ Canada | 9,985,000 | 40,127,000 | 4.0 |
| 3 | ๐บ๐ธ United States | 9,834,000 | 347,276,000 | 35 |
| 4 | ๐จ๐ณ China | 9,597,000 | 1,416,096,000 | 148 |
| 5 | ๐ง๐ท Brazil | 8,516,000 | 212,812,000 | 25 |
| 6 | ๐ฆ๐บ Australia | 7,692,000 | 26,974,000 | 3.5 |
| 7 | ๐ฎ๐ณ India | 3,287,000 | 1,463,866,000 | 445 |
| 8 | ๐ฆ๐ท Argentina | 2,780,000 | 45,851,000 | 16 |
| 9 | ๐ฐ๐ฟ Kazakhstan | 2,725,000 | 20,844,000 | 7.6 |
| 10 | ๐ฉ๐ฟ Algeria | 2,382,000 | 47,435,000 | 20 |
| 11 | ๐จ๐ฉ Congo - Kinshasa | 2,345,000 | 112,832,000 | 48 |
| 12 | ๐ธ๐ฆ Saudi Arabia | 2,150,000 | 34,566,000 | 16 |
| 13 | ๐ฒ๐ฝ Mexico | 1,964,000 | 131,947,000 | 67 |
| 14 | ๐ฎ๐ฉ Indonesia | 1,905,000 | 285,721,000 | 150 |
| 15 | ๐ธ๐ฉ Sudan | 1,861,000 | 51,662,000 | 28 |
Big does not mean crowded
Several of the largest countries, such as Russia, Canada and Australia, are sparsely populated because large parts of their territory are cold, dry or remote. Others, such as India and China, combine a large area with a huge population.