Most Populated Countries in the World (2025)
The ten most populated countries in the world are home to roughly 57% of all people. Here is the ranking based on UN World Population Prospects 2024 estimates, rounded for 2025.
| # | Country | Population | Share of world |
|---|---|---|---|
| 1 | ๐ฎ๐ณ India | 1,463,866,000 | 17.78 % |
| 2 | ๐จ๐ณ China | 1,416,096,000 | 17.2 % |
| 3 | ๐บ๐ธ United States | 347,276,000 | 4.22 % |
| 4 | ๐ฎ๐ฉ Indonesia | 285,721,000 | 3.47 % |
| 5 | ๐ต๐ฐ Pakistan | 255,220,000 | 3.1 % |
| 6 | ๐ณ๐ฌ Nigeria | 237,528,000 | 2.89 % |
| 7 | ๐ง๐ท Brazil | 212,812,000 | 2.59 % |
| 8 | ๐ง๐ฉ Bangladesh | 175,687,000 | 2.13 % |
| 9 | ๐ท๐บ Russia | 143,997,000 | 1.75 % |
| 10 | ๐ช๐น Ethiopia | 135,472,000 | 1.65 % |
India has overtaken China
According to the latest UN estimates (WPP 2024), India passed China as the most populous country around 2022. China's population has started to decline because of a very low birth rate, while India is still growing, though more slowly than in the past.
Fast growth in Africa
Nigeria, Ethiopia and the Democratic Republic of the Congo are among the fastest-growing large countries. UN projections show Africa gaining a growing share of the world population during this century.
Explore more
Open the full ranking of 195 countries, see a live counter for India or compare India and China.